Showing
1 changed file
with
21 additions
and
2 deletions
| ... | @@ -2246,7 +2246,19 @@ | ... | @@ -2246,7 +2246,19 @@ |
| 2246 | } | 2246 | } |
| 2247 | 2247 | ||
| 2248 | .seccion-titulo-grande { | 2248 | .seccion-titulo-grande { |
| 2249 | - font-size: 1.5rem; | 2249 | + font-size: 1.25rem; |
| 2250 | + } | ||
| 2251 | + | ||
| 2252 | + .vista-fecha-titulo { | ||
| 2253 | + font-size: 1.25rem; | ||
| 2254 | + } | ||
| 2255 | + | ||
| 2256 | + .seccion-titulo-sub { | ||
| 2257 | + font-size: 1rem; | ||
| 2258 | + } | ||
| 2259 | + | ||
| 2260 | + .entidad-pct-nota { | ||
| 2261 | + font-size: 0.7rem; | ||
| 2250 | } | 2262 | } |
| 2251 | 2263 | ||
| 2252 | .clasificador-header { | 2264 | .clasificador-header { |
| ... | @@ -2265,7 +2277,14 @@ | ... | @@ -2265,7 +2277,14 @@ |
| 2265 | } | 2277 | } |
| 2266 | 2278 | ||
| 2267 | .entidad-pct { | 2279 | .entidad-pct { |
| 2268 | - font-size: 2rem; | 2280 | + font-size: 1.75rem; |
| 2281 | + } | ||
| 2282 | + | ||
| 2283 | + .fab-descargas { | ||
| 2284 | + bottom: 16px; | ||
| 2285 | + right: 16px; | ||
| 2286 | + width: 42px; | ||
| 2287 | + height: 42px; | ||
| 2269 | } | 2288 | } |
| 2270 | 2289 | ||
| 2271 | .charts-grid { | 2290 | .charts-grid { | ... | ... |
-
Please register or login to post a comment